TRANSFER STANDARD QTH

We offer a range of high quality Transfer- and Calibrationtandards to calibrate spectrometers and radiometers, for spectrale irradiance ([W/m²/nm]) in the UV/VIS/NIR range
and photometric units ([lm], [cd]). They are traceble to PTB or NPL.
Our current controlled QTH lamps (Quartz Tungsten Halogen) require a high stable powersupply.
Wavelength range: 200 - 2500 nm.
Our current controlled QTH lamps (Quartz Tungsten Halogen) require a high stable powersupply.
Wavelength range: 200 - 2500 nm.
Order Nb. | Name | Transportabel |
101101 | KS-J1011 | ![]() Wavelength range: 250 - 2500 nm. |
101102 | KS-J1011-CASE | ![]() It offers place for one portable field calibraor KS-J1011, two 200W quartz halogen lamps (KS-J1011-LAMP). |
101103 | KS-J1011-LAMP | ![]() |
1011xx | KS-J1011-ADAPT-xx | ![]() |
101111 | KS-J1011-ADAPT-BREW | ![]() |
101189 | KS-J1011-PANDORA-CALIBRATION-KIT | ![]() |
Order Nb. | Name | Labor |
101128 | KL-200 | ![]() Connector: M6 Wavelength range: 250 - 2500 nm. |
101124101125101126101127 | KL-100 50WKL-100 100WKL-100 150WKL-100 250W | ![]() Standardversion @ 100 W Connector: M6 Wavelength range: 250 - 2500 nm. |
Order Nb. | Name | Ersatzlampen |
101107 | QTH-200 200W | ![]() |
102704102702102701102705 | QTH-50 50WQTH-100 100WQTH-150 150WQTH-250 250W | ![]() |
102707 | DXW-1000W | ![]() |
Order Nb. | Name | Stromversorgung |
101738 101739 | J1017-POWER300 J1017-POWER600 |
![]() The power supply is used also to drive a ventilation van of the KS-J1011. |